Disclaimer
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | NOR | #1 MOL Anders Berntsen 1900pts #2 SØRUM Christian Sandlie 1900pts | 3800 | |
2 | NED | #1 BROUWER Alexander 1530pts #2 MEEUWSEN Robert 1530pts | 3060 | |
3 | ITA | #1 NICOLAI Paolo 1380pts #2 COTTAFAVA Samuele 1380pts | 2760 | |
4 | CZE | #1 PERUSIC Ondrej 1310pts #2 SCHWEINER David 1310pts | 2620 | |
5 | EST | #1 NÖLVAK Kusti 1270pts #2 TIISAAR Mart 1270pts | 2540 | |
6 | GER | #1 EHLERS Nils 1060pts #2 WICKLER Clemens 1060pts | 2120 | |
7 | ITA | #1 CARAMBULA RAURICH Adrian Ignacio 1040pts #2 ROSSI Enrico 1040pts | 2080 | |
8 | POL | #1 BRYL Michal 1010pts #2 ŁOSIAK Bartosz 1010pts | 2020 | |
9 | ESP | #1 HERRERA ALLEPUZ Pablo 1000pts #2 GAVIRA COLLADO Adrián 1000pts | 2000 | |
10 | AUT | #1 SEIDL Robin 1000pts #2 WALLER Philipp 1000pts | 2000 | |
11 | NED | #1 DE GROOT Yorick 1040pts #2 BOERMANS Stefan 960pts | 2000 | |
12 | ITA | #1 LUPO Daniele 930pts #2 RANGHIERI Alex 930pts | 1860 | |
13 | AUT | #1 ERMACORA Martin 910pts #2 PRISTAUZ-TELSNIGG Moritz Bernd 910pts | 1820 | |
14 | NED | #1 VARENHORST Christiaan 880pts #2 VAN DE VELDE Steven 880pts | 1760 | |
15 | POL | #1 KANTOR Piotr 900pts #2 RUDOL Maciej 900pts | 1800 | |
16 | SWE | #1 ÅHMAN David 900pts #2 HELLVIG Jonatan 900pts | 1800 | |
17 | NOR | #1 BERNTSEN Mathias 850pts #2 MOL Hendrik Nikolai 850pts | 1700 | |
18 | LAT | #1 SAMOILOVS Aleksandrs 780pts #2 SMEDINS Janis 780pts | 1560 | |
19 | NED | #1 LUINI Leon 720pts #2 PENNINGA Ruben 720pts | 1440 | |
20 | FRA | #1 KROU Youssef 850pts #2 GAUTHIER-RAT Arnaud 850pts | 1700 | |
21 | SUI | #1 KRATTIGER Marco 580pts #2 BREER Florian 580pts | 1160 | |
22 | AUT | #1 HÖRL Julian 580pts #2 HORST Alexander 580pts | 1160 | |
23 | SUI | #1 MÉTRAL Quentin 570pts #2 HAUSSENER Yves 570pts | 1140 | |
24 | AUT | #1 HUBER Alexander 670pts #2 DRESSLER Christoph 670pts | 1340 | |
25 | GER | #1 WINTER Sven 390pts #2 HENNING Paul 310pts | 700 | |
26 | ITA | #1 BENZI Davide 480pts #2 BONIFAZI Carlo 480pts | 960 | |
27 | DEN | #1 ABELL Kristoffer 520pts #2 BRINCK Jacob Stein 520pts | 1040 | |
28 | FIN | #1 NURMINEN Jyrki 480pts #2 SIREN Santeri 480pts | 960 | |
29 | GER | #1 SOWA Robin 570pts #2 PFRETZSCHNER Lukas 570pts | 1140 | |
30 | CZE | #1 SEPKA Jakub 520pts #2 SEMERAD Tomas 520pts | 1040 | |
31 | GER | #1 PFRETZSCHNER, S. Simon 107pts #2 HUSTER Philipp 220pts | 327 | |
32 | ISR | #1 ELAZAR Eylon 460pts #2 OHANA Netanel Amiram 460pts | 920 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
2 | Åhman/Hellvig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
3 | Berntsen/Mol, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
4 | Elazar/Ohana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Mol, A./Sørum, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Brouwer/Meeuwsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
2 | Kantor/Rudol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
4 | Pfretzschner, S./Huster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
3 | Samoilovs/Smedins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
3 | Luini/Penninga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Nicolai/Cottafava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
4 | Sepka/Semerad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
2 | Varenhorst/van de Velde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
2 | Ermacora/Pristauz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
3 | Krou/Gauthier-Rat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Perusic/Schweiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
4 | Sowa/Pfretzschner, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
3 | Krattiger/Breer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
2 | Lupo/Ranghieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Nõlvak/Tiisaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
4 | Nurminen/Siren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
4 | Abell/Brinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
2 | de Groot/Boermans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Ehlers/Wickler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
3 | Hörl/Horst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
4 | Benzi/Bonifazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Carambula/Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
3 | Métral/Haussener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
2 | Seidl, R./Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | Bryl/Losiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
2 | Herrera/Gavira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
3 | Huber, A./Dressler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
4 | Winter/Henning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 |
Within the group, the top-seeded team will play the lowest-seeded team, while the second and third-seeded teams will also face one another in the first round. The winners of these matches will play for the group win and consequently for a direct entry into the round of 16. A crucial “win or go home” match awaits the losers of the first pool match.
Rank | Team | Country |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|