Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
600 | 20000.00 |
2 |
|
|
540 | 15000.00 |
3 |
|
|
480 | 10000.00 |
4 |
|
|
420 | 7000.00 |
5 |
|
|
360 | 4000.00 |
5 |
|
|
360 | 4000.00 |
5 |
|
|
360 | 4000.00 |
5 |
|
|
360 | 4000.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
9 |
|
|
300 | 2500.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
17 |
|
|
240 | 1000.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
25 |
|
|
180 | 500.00 |
#EuroBeachVolley
Men
Match Highlights
#EuroBeachVolley
Men
Pool Standings
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Mol A./Sørum, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 89 | 63 | 1.413 | |
2 | Huber A./Dressler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 99 | 102 | .971 | |
3 | Samoilovs/Smedins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 68 | 77 | .883 | |
4 | Nõlvak/Tiisaar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 90 | 104 | .865 | |
1 | Krasilnikov/Stoyanovskiy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 104 | 87 | 1.195 | |
2 | Kantor/Losiak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 99 | 96 | 1.031 | |
3 | Aye/Gauthier-Rat | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 86 | 90 | .956 | |
4 | Bedritis/Relins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 78 | 94 | .830 | |
1 | Varenhorst/van de Velde | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 100 | 87 | 1.149 | |
2 | Thole J./Wickler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 96 | 82 | 1.171 | |
3 | Bryl/Miszczuk | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 86 | 96 | .896 | |
4 | Solovejs/Samoilovs M. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 78 | 95 | .821 | |
1 | Plavins/Tocs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 85 | 71 | 1.197 | |
2 | Koekelkoren/van Walle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 77 | 72 | 1.069 | |
3 | Doppler/Horst | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 80 | 77 | 1.039 | |
4 | Dumek/Bercik | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 64 | 86 | .744 | |
1 | Heidrich/Gerson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 95 | 90 | 1.056 | |
2 | Nicolai/Lupo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 105 | 92 | 1.141 | |
3 | Dziadkou/Piatrushka | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 85 | 92 | .924 | |
4 | Dollinger A./Winter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 97 | 108 | .898 | |
1 | Liamin/Myskiv | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 108 | 99 | 1.091 | |
2 | Brouwer/Meeuwsen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 95 | 77 | 1.234 | |
3 | Bergmann/Pfretzschner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 93 | 97 | .959 | |
4 | Jirgensons/Aispurs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 66 | 89 | .742 | |
1 | Mol H./Berntsen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 99 | 83 | 1.193 | |
2 | Pristauz/Hörl | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 97 | 78 | 1.244 | |
3 | Likholetov/Bykanov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 104 | 112 | .929 | |
4 | Ehlers/Pfretzschner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 57 | 84 | .679 | |
1 | Herrera/Gavira | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 85 | 38 | 2.237 | |
2 | Krattiger/Breer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 77 | 69 | 1.116 | |
3 | Windisch/Carambula | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 80 | 78 | 1.026 | |
4 | Rinkevics/Gabdullins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 27 | 84 | .321 |
What is "Modified Pool Play"?
Modified pool play is a competition format applied only for groups of 4 teams and aimed at increasing the value of each match with a direct result not affected by the results of other matches in the pool.
The format is played in 2 rounds: In the first round the top seeded team plays the lowest seeded pair in the group, while the second and third teams meet each other.
In the 2nd round: the winners of Round 1 matches face each other to decide who tops the pool and who comes 2nd, while the losers of the first two matches also face up to decide who finishes 3rd and 4th respectively.
The 1st placed teams move to Round of 16, 2nd & 3rd move to Round of 24 which is the 1st elimination round - those finishing 4th are eliminated
#EuroBeachVolley
Men
Pool A
- Huber A./Dressler
- Mol A./Sørum, C.
- Nõlvak/Tiisaar
- Samoilovs/Smedins
Pool B
- Aye/Gauthier-Rat
- Bedritis/Relins
- Kantor/Losiak
- Krasilnikov/Stoyanovskiy
Pool C
- Bryl/Miszczuk
- Solovejs/Samoilovs M.
- Thole J./Wickler
- Varenhorst/van de Velde
Pool D
- Doppler/Horst
- Dumek/Bercik
- Koekelkoren/van Walle
- Plavins/Tocs
Pool E
- Dollinger A./Winter
- Dziadkou/Piatrushka
- Heidrich/Gerson
- Nicolai/Lupo
Pool F
- Bergmann/Pfretzschner
- Brouwer/Meeuwsen
- Jirgensons/Aispurs
- Liamin/Myskiv
Pool G
- Ehlers/Pfretzschner
- Likholetov/Bykanov
- Mol H./Berntsen
- Pristauz/Hörl
Pool H
- Herrera/Gavira
- Krattiger/Breer
- Rinkevics/Gabdullins
- Windisch/Carambula
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | NOR | #1 MOL Anders Berntsen 2320pts #2 SØRUM Christian Sandlie 2320pts | 4640 | |
2 | RUS | #1 KRASILNIKOV Viacheslav 2000pts #2 STOYANOVSKIY Oleg 2000pts | 4000 | |
3 | GER | #1 THOLE Julius 1820pts #2 WICKLER Clemens 1820pts | 3640 | |
4 | LAT | #1 PLAVINS Martins 1320pts #2 TOCS Edgars 1320pts | 2640 | |
5 | ITA | #1 NICOLAI Paolo 1280pts #2 LUPO Daniele 1280pts | 2560 | |
6 | NED | #1 BROUWER Alexander 1280pts #2 MEEUWSEN Robert 1280pts | 2560 | |
7 | GER | #1 EHLERS Nils 1260pts #2 PFRETZSCHNER, S. Simon 5pts | 1265 | |
8 | ITA | #1 WINDISCH Jakob 470pts #2 CARAMBULA RAURICH Adrian Ignacio 1220pts | 1690 | |
9 | ESP | #1 HERRERA ALLEPUZ Pablo 1160pts #2 GAVIRA COLLADO Adrián 1160pts | 2320 | |
10 | RUS | #1 LIKHOLETOV Alexander 500pts #2 BYKANOV Ruslan 600pts | 1100 | |
11 | RUS | #1 LYAMIN Nikita 1180pts #2 MYSKIV Taras 1180pts | 2360 | |
12 | SUI | #1 HEIDRICH Adrian 1160pts #2 GERSON Mirco 1160pts | 2320 | |
13 | CZE | #1 DUMEK Jan 490pts #2 BERCIK Vaclav 490pts | 980 | |
14 | NED | #2 VARENHORST Christiaan 1060pts #1 VAN DE VELDE Steven 1060pts | 2120 | |
15 | POL | #1 KANTOR Piotr 1130pts #2 ŁOSIAK Bartosz 1130pts | 2260 | |
16 | LAT | #1 SAMOILOVS Aleksandrs 1140pts #2 SMEDINS Janis 1140pts | 2280 | |
17 | EST | #1 NÖLVAK Kusti 850pts #2 TIISAAR Mart 850pts | 1700 | |
18 | FRA | #1 AYE Quincy 880pts #2 GAUTHIER-RAT Arnaud 880pts | 1760 | |
19 | POL | #1 BRYL Michal 1380pts #2 MISZCZUK Mikolaj 410pts | 1790 | |
20 | AUT | #1 DOPPLER Clemens 920pts #2 HORST Alexander 920pts | 1840 | |
21 | GER | #1 DOLLINGER Armin 360pts #2 WINTER Sven 780pts | 1140 | |
22 | GER | #1 BERGMANN Philipp Arne 760pts #2 PFRETZSCHNER Lukas 480pts | 1240 | |
23 | AUT | #1 PRISTAUZ-TELSNIGG Moritz Bernd 990pts #2 HÖRL Julian 550pts | 1540 | |
24 | LAT | #1 RINKEVICS Arturs 77pts #2 GABDULLINS Matiss 296pts | 373 | |
25 | SUI | #1 KRATTIGER Marco 810pts #2 BREER Florian 540pts | 1350 | |
26 | NOR | #1 MOL Hendrik Nikolai 670pts #2 BERNTSEN Mathias 670pts | 1340 | |
27 | LAT | #1 JIRGENSONS Marcis 68pts #2 AIŠPURS Rinalds 88pts | 156 | |
28 | BLR | #1 DZIADKOU Aliaksandr 610pts #2 PIATRUSHKA Pavel 610pts | 1220 | |
29 | BEL | #1 KOEKELKOREN Dries 690pts #2 VAN WALLE Tom 690pts | 1380 | |
30 | LAT | #2 SOLOVEJS Aleksandrs 440pts #1 SAMOILOVS Mihails 400pts | 840 | |
31 | LAT | #1 BEDRITIS Ardis 144pts #2 RELINS Arnis 73pts | 217 | |
32 | AUT | #2 HUBER Alexander 700pts #1 DRESSLER Christoph 700pts | 1400 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team